Student and Seasonal employees are paid biweekly on Wednesday. All other employees are paid monthly on the last business day of the month.
Payroll periods vary depending on the employee's appointment. The Payroll Periods and Paydates Schedule link lists the pay periods for student, hourly, and calendar year salary employees.
Student and hourly employees are paid on the listed Payday for hours in pay status during the corresponding Payroll Period if the timecards for these weeks are approved by 10 a.m. on Tuesday following the Payroll Period end date. Each week Payroll processes all approved timecards at 10 a.m. Tuesday.
Appointments with an academic year or academic year ten or eleven month schedule do not have a defined pay period. The fiscal year salary for the appointment is divided evenly over 10 or 12 months, August 31-May 31 or July 31 -June 30 respectively.
Faculty may be paid for their continuing non-temporary academic year appointment in 10 or 12 equal installments. Non-temporary faculty wanting to change their salary payments from 10 to 12 months, or vice versa, must complete a Pay Frequency Change Form. The completed form must be received in Business Operations-Payroll PRIOR to May 15.
2023 Payroll Periods and Paydays (PDF)
2024 Payroll Periods and Paydays (PDF) *Dates subject to change with UNI Works Implementation*
2023 Student and Seasonal Appointments(Biweekly Payroll)
2024 Student and Seasonal Appointments (Biweekly Payroll)
2023 Hourly Appointments (Non-Student, Monthly Payroll)
2024 Hourly Appointments (Non-Student, Monthly Payroll) *Dates subject to change with UNI Works Implementation*
2023 Calendar Year Salary (Monthly Payroll)
2024 Calendar Year Salary (Monthly Payroll)
2022 Payroll Periods and Paydays (PDF)
Payroll Periods and Paydates for all Student and Seasonal Appointments
Name | Begin Date | End Date | Payday |
Weekly Start/Stop (Student) | 12/4/22 | 12/17/22 | 12/28/22 |
Weekly Start/Stop (Student) | 12/18/22 | 12/31/22 | 1/11/23 |
Weekly Start/Stop (Student) | 1/1/23 | 1/14/23 | 1/25/23 |
Weekly Start/Stop (Student) | 1/15/23 | 1/28/23 | 2/8/23 |
Weekly Start/Stop (Student) | 1/29/23 | 2/11/23 | 2/22/23 |
Weekly Start/Stop (Student) | 2/12/23 | 2/25/23 | 3/8/23 |
Weekly Start/Stop (Student) | 2/26/23 | 3/11/23 | 3/22/23 |
Weekly Start/Stop (Student) | 3/12/23 | 3/25/23 | 4/5/23 |
Weekly Start/Stop (Student) | 3/26/23 | 4/8/23 | 4/19/23 |
Weekly Start/Stop (Student) | 4/9/23 | 4/22/23 | 5/3/23 |
Weekly Start/Stop (Student) | 4/23/23 | 5/6/23 | 5/17/23 |
Weekly Start/Stop (Student) | 5/7/23 | 5/20/23 | 5/31/23 |
Weekly Start/Stop (Student) | 5/21/23 | 6/3/23 | 6/14/23 |
Weekly Start/Stop (Student) | 6/4/23 | 6/17/23 | 6/28/23 |
Weekly Start/Stop (Student) | 6/18/23 | 7/1/23 | 7/12/23 |
Weekly Start/Stop (Student) | 7/2/23 | 7/15/23 | 7/26/23 |
Weekly Start/Stop (Student) | 7/16/23 | 7/29/23 | 8/9/23 |
Weekly Start/Stop (Student) | 7/30/23 | 8/12/23 | 8/23/23 |
Weekly Start/Stop (Student) | 8/13/23 | 8/26/23 | 9/6/23 |
Weekly Start/Stop (Student) | 8/27/23 | 9/9/23 | 9/20/23 |
Weekly Start/Stop (Student) | 9/10/23 | 9/23/23 | 10/4/23 |
Weekly Start/Stop (Student) | 9/24/23 | 10/7/23 | 10/18/23 |
Weekly Start/Stop (Student) | 10/8/23 | 10/21/23 | 11/1/23 |
Weekly Start/Stop (Student) | 10/22/23 | 11/4/23 | 11/15/23 |
Weekly Start/Stop (Student) | 11/5/23 | 11/18/23 | 11/29/23 |
Weekly Start/Stop (Student) | 11/19/23 | 12/2/23 | 12/13/23 |
Weekly Start/Stop (Student) | 12/3/23 | 12/16/23 | 12/27/23 |
Weekly Start/Stop (Student) | 12/17/23 | 12/30/23 | 1/10/24 |
Weekly Start/Stop (Student) | 12/31/23 | 1/13/24 | 1/24/24 |
Weekly Start/Stop (Student) | 1/14/24 | 1/27/24 | 2/7/24 |
Weekly Start/Stop (Student) | 1/28/24 | 2/10/24 | 2/21/24 |
Weekly Start/Stop (Student) | 2/11/24 | 2/24/24 | 3/6/24 |
Top
Payroll Periods and Paydates for Hourly Appointments (Non-Student, Monthly Payroll)
Name | Begin Date | End Date | Payday |
Weekly | 12/18/22 | 1/21/23 | 1/31/23 |
Weekly | 1/22/23 | 2/18/23 | 2/28/23 |
Weekly | 2/19/23 | 3/18/23 | 3/31/23 |
Weekly | 3/19/23 | 4/15/23 | 4/28/23 |
Weekly | 4/16/23 | 5/20/23 | 5/31/23 |
Weekly | 5/21/23 | 6/17/23 | 6/30/23 |
Weekly | 6/18/23 | 7/22/23 | 7/31/23 |
Weekly | 7/23/23 | 8/19/23 | 8/31/23 |
Weekly | 8/20/23 | 9/16/23 | 9/29/23 |
Weekly | 9/17/23 | 10/21/23 | 10/31/23 |
Weekly | 10/22/23 | 11/18/23 | 11/30/23 |
Weekly | 11/19/23 | 12/16/23 | 12/29/23 |
Weekly | 12/17/23 | 1/20/24 | 1/31/24 |
Weekly | 1/21/24 | 2/17/24 | 2/29/24 |
Top
Payroll Periods and Paydates for Calendar Year Salary Appointments
Name | Begin Date | End Date | Payday |
Monthly Exception | 1/1/23 | 12/31/23 | 1/31/23 |
Monthly Exception | 2/1/23 | 2/28/23 | 2/28/23 |
Monthly Exception | 3/1/23 | 3/31/23 | 3/31/23 |
Monthly Exception | 4/1/23 | 4/30/23 | 4/28/23 |
Monthly Exception | 5/1/23 | 5/31/23 | 5/31/23 |
Monthly Exception | 6/1/23 | 6/30/23 | 6/30/23 |
Monthly Exception | 7/1/23 | 7/31/23 | 7/31/23 |
Monthly Exception | 8/1/23 | 8/31/23 | 8/31/23 |
Monthly Exception | 9/1/23 | 9/30/23 | 9/29/23 |
Monthly Exception | 10/1/23 | 10/31/23 | 10/31/23 |
Monthly Exception | 11/1/23 | 11/30/23 | 11/30/23 |
Monthly Exception | 12/1/23 | 12/31/23 | 12/29/23 |
Top
Timecard Payroll Periods and Paydates for 2024
Payroll Periods and Paydates for all Student and Seasonal Appointments
Name | Begin Date | End Date | Payday |
Weekly Start/Stop (Student) | 12/3/23 | 12/16/23 | 12/27/23 |
Weekly Start/Stop (Student) | 12/17/23 | 12/30/23 | 1/10/24 |
Weekly Start/Stop (Student) | 12/31/23 | 1/13/24 | 1/24/24 |
Weekly Start/Stop (Student) | 1/14/24 | 1/27/24 | 2/7/24 |
Weekly Start/Stop (Student) | 1/28/24 | 2/10/24 | 2/21/24 |
Weekly Start/Stop (Student) | 2/11/24 | 2/24/24 | 3/6/24 |
Weekly Start/Stop (Student) | 2/25/24 | 3/9/24 | 3/20/24 |
Weekly Start/Stop (Student) | 3/10/24 | 3/23/24 | 4/3/24 |
Weekly Start/Stop (Student) | 3/24/24 | 4/6/24 | 4/17/24 |
Weekly Start/Stop (Student) | 4/7/24 | 4/20/24 | 5/1/24 |
Weekly Start/Stop (Student) | 4/21/24 | 5/4/24 | 5/15/24 |
Weekly Start/Stop (Student) | 5/5/24 | 5/18/24 | 5/29/24 |
Weekly Start/Stop (Student) | 5/19/24 | 6/1/24 | 6/12/24 |
Weekly Start/Stop (Student) | 6/2/24 | 6/15/24 | 6/26/24 |
Weekly Start/Stop (Student) | 6/16/24 | 6/29/24 | 7/10/24 |
Weekly Start/Stop (Student) | 6/30/24 | 7/13/24 | 7/24/24 |
Weekly Start/Stop (Student) | 7/14/24 | 7/27/24 | 8/7/24 |
Weekly Start/Stop (Student) | 7/28/24 | 8/10/24 | 8/21/24 |
Weekly Start/Stop (Student) | 8/11/24 | 8/24/24 | 9/4/24 |
Weekly Start/Stop (Student) | 8/25/24 | 9/7/24 | 9/18/24 |
Weekly Start/Stop (Student) | 9/8/24 | 9/21/24 | 10/2/24 |
Weekly Start/Stop (Student) | 9/22/24 | 10/5/24 | 10/16/24 |
Weekly Start/Stop (Student) | 10/6/24 | 10/19/24 | 10/30/23 |
Weekly Start/Stop (Student) | 10/20/24 | 11/2/24 | 11/13/24 |
Weekly Start/Stop (Student) | 11/3/24 | 11/16/24 | 11/27/24 |
Weekly Start/Stop (Student) | 11/17/24 | 11/30/24 | 12/11/24 |
Weekly Start/Stop (Student) | 12/1/24 | 12/16/23 | 12/24/24 |
Weekly Start/Stop (Student) | 12/15/24 | 12/28/24 | 1/8/25 |
Weekly Start/Stop (Student) | 12/29/24 | 1/11/25 | 1/22/25 |
Weekly Start/Stop (Student) | 1/12/25 | 1/25/25 | 2/5/25 |
Weekly Start/Stop (Student) | 1/26/25 | 2/8/25 | 2/19/25 |
Weekly Start/Stop (Student) | 2/9/25 | 2/22/25 | 3/5/25 |
Top
Payroll Periods and Paydates for Hourly Appointments (Non-Student, Monthly Payroll)
Name | Begin Date | End Date | Payday |
Weekly | 12/17/24 | 1/20/24 | 1/31/24 |
Weekly | 1/21/24 | 2/17/24 | 2/29/24 |
Weekly | 2/18/24 | 3/16/24 | 3/29/24 |
Weekly | 3/17/24 | 4/20/24 | 4/30/24 |
Weekly | 4/21/24 | 5/18/24 | 5/31/24 |
Weekly | 5/19/24 | 6/15/24 | 6/28/24 |
Weekly | 6/16/24 | 7/20/24 | 7/31/24 |
Weekly | 7/21/24 | 8/17/24 | 8/30/24 |
Weekly | 8/18/24 | 9/21/24 | 9/30/24 |
Weekly | 9/22/24 | 10/19/24 | 10/31/24 |
Weekly | 10/20/24 | 11/16/24 | 11/27/24 |
Weekly | 11/17/24 | 12/21/24 | 12/31/24 |
Weekly | 12/22/24 | 1/18/25 | 1/31/25 |
Weekly | 1/19/25 | 2/15/25 | 2/28/25 |
Top
Payroll Periods and Paydates for Calendar Year Salary Appointments
Name | Begin Date | End Date | Payday |
Monthly Exception | 1/1/24 | 1/31/24 | 1/31/24 |
Monthly Exception | 2/1/24 | 2/29/24 | 2/29/24 |
Monthly Exception | 3/1/24 | 3/31/24 | 3/29/24 |
Monthly Exception | 4/1/24 | 4/30/24 | 4/30/24 |
Monthly Exception | 5/1/24 | 5/31/24 | 5/31/24 |
Monthly Exception | 6/1/24 | 6/30/24 | 6/28/24 |
Monthly Exception | 7/1/24 | 7/31/24 | 7/31/24 |
Monthly Exception | 8/1/24 | 8/31/24 | 8/30/24 |
Monthly Exception | 9/1/24 | 9/30/24 | 9/30/24 |
Monthly Exception | 10/1/24 | 10/31/24 | 10/31/24 |
Monthly Exception | 11/1/24 | 11/30/24 | 11/27/24 |
Monthly Exception | 12/1/24 | 12/31/24 | 12/31/24 |
Top