Conflict of Interest Vendor List
List current as of 12/12/2023
The following is a list of approved University of Northern Iowa Conflict of Interest Suppliers. Please contact Procurement Services if you are considering the use of one of these vendors.
| Vendor Name | Product or Service | Supplier Number | 
|---|---|---|
| Andreini, Matthew M | Music performances | 29876 | 
| Around the Corner Productions (Eric Braley) | Video Production Services | 38154 | 
| Auktto Creative Studios | Graphic Design Services | 109954 | 
| Barry, Thomas M | Audio sound reinforcement & Recording Services | 36608 | 
| Ben Jacobson Basketball Camp LLC (Ben Jacobson) | Sporting Goods | 63454 | 
| Bermel, John J. Golf Shop | Golf Clothing/Supplies | 17597 | 
| Iowa Medical PPE Supplies, LLC (Yi Cheng) | Personal Protective Equipment sales | 99318 | 
| David's Taphouse & Dumplings LLC (Andy Anderson & Yi Cheng) | Food & Beverage | 103592 | 
| Dixon, Ruther J | Music Performance | 48734 | 
| Double Dip Design (Cavoundra Taylor) | Design services | 110537 | 
| Dvorak, Barry | Drumline arranging | 59240 | 
| Final Thursday Press (Jim O'Loughlin) | Book Sales | 57763 | 
| Flokstra, Brittany | Consulting & Trainings | 105402 | 
| Frazier, Carlos (Clos Photography) | Photography Services | 97861 | 
| Freedman, Suzanne | Forgiveness Educational Curriculum | 102116 | 
| Graham, Joshua | Musical Instrument Rental | 105756 | 
| Greve Coello, Andrea | Programming | 98887 | 
| Groninga, Kimberly | Editing & Photography Services | 23823 | 
| Hall, James G. | Supplier | 21405 | 
| Hill, Susan | Implicit Bias Presentation | 102315 | 
| Hitchman, Theron | Soccer Referee | 104562 | 
| Kehlexis LLC (Journee Perry) | Graphic Design & Photography | 109870 | 
| Kenneth Hall Paintings | Paintings | 46159 | 
| Mark, Marty | Computer Consulting | 23515 | 
| Midwest Pressed (Tim Dooley) | Wearable Art | 63066 | 
| Nordahl, Sandy | Sale and rental of musical instruments | 30028 | 
| Five to 5 LLC (O'Connell, Shelley) | Consulting | |
| Olson, James A. | Radon Testing | 42341 | 
| Panther Aquatic Club (Nick Lakin & Benjamin Colin) | Swim Meet Entries | 106231 | 
| Perry, Daniel | Artwork | 47182 | 
| Rob's Mini Donuts (Robert Sales) | Mini Donuts | 76891 | 
| Sires, Kaite (Katie & The Honky Tonks) | Musical Group | 109020 | 
| Tallcorn Music, Inc. (Thomas Barry) | Musical Entertainment | 36239 | 
| The Cup LC dba Cup of Joe (Aaron Wilson) | Food & Beverage | 59403 | 
| Vasquez, Matthew L | Mental Health Training | 82750 | 
| Wang, Congcong (Penny) | Transcription Services | 97963 | 
| Washington, Bethany | Musical Entertainment | 87613 | 
